EDR26 Transformer EDR core Transformer August 2024
Ngwaahịa Paramenters
Usoro ngwaahịa: | Ihe ntụgharị EDR20-EDR46 |
Asambodo: | IEC62321 ISO14001 ISO9001 IATF16949 |
Atụmatụ: | Ike, Phenolic, ọnụ ala |
Ọgwụgwọ elu: | Nchacha |
Mbupu: | N'ụwa niile |
Ngwa: | Ngwa ụlọ, eletrọnịkị, |
Ndị ọzọ: | A na-anabata usoro OEM na ODM |
ỤDỊ Mgbanwe EDR HORIZONTAL
ITEM NO | Ụkpụrụ | PIN okirikiri | PIN: PIN | Ahịrị: ahịrị | IKE Mpụta |
EDR 20-011 | DIP | 5+3 | 2.5mm | 31.8 mm | 8W ~ 12W |
EDR 26-012 | DIP | 5+3 | 3.0mm | 40.4mm | 10W ~ 20W |
EDR 28-014 | DIP | 5+4 | 3.0mm | 42.8 mm | 20W ~ 30W |
EDR 39-015 | DIP | 5+3 | 3.0mm | 53.0mm | 30W ~ 40W |
EDR 39-016 | DIP | 5+3 | 3.0mm | 53.0mm | 30W ~ 40W |
EDR 4003-030 | DIP | 6+3 | 3.0mm | 57.4 mm | / |
EDR 46-021 | DIP | 5+5 | 3.0mm | 62.3 mm | / |
ozi zuru ezu
Ngwaahịa Paramenters
Usoro ngwaahịa: | Ihe ntụgharị EDR20-EDR46 |
Asambodo: | IEC62321 ISO14001 ISO9001 IATF16949 |
Atụmatụ: | Ike, Phenolic, ọnụ ala |
Ọgwụgwọ elu: | Nchacha |
Mbupu: | N'ụwa niile |
Ngwa: | Ngwa ụlọ, eletrọnịkị, |
Ndị ọzọ: | A na-anabata usoro OEM na ODM |
ozi zuru ezu
Ngosipụta nkọwapụta ngwaahịa
Ihe ngosi ihe ngosi profaịlụ nke ụlọ ọrụ
Zhongshan Xuange Electronics Co., Ltd bụ a soplaya specializingin R&D, mmepụta na ahịa nke elu-ugboro mgbanwe mgbanwe.
Ụlọ ọrụ ahụ sitere na Shenzhen, ókèala nke mgbanwe mgbanwe na mmeghe nke China, ma guzobe ya na 2009. Ugbu a, Zhongshan, ebe mmepụta ihe na-emepụta ihe na China, nwere ihe ndị kasị mma na-emepụta ihe, ngwá ọrụ mmepụta ihe kachasị elu na ndị ọkachamara kachasị elu. talent. N'ime afọ ndị gafeworonụ, anyị na-aga n'ihu na-eto ma na-etolite, ruo mgbe 2023, anyị nwere ahụmahụ afọ 14 n'ịmepụta ihe ntụgharị dị elu. Thehigh-frequency transformers and inductors emepụta na-ọtụtụ ebe na n'ji ike ọkọnọ, ụlọ ọrụ ike ọkọnọ, ọhụrụ ike ọkọnọ, LED ike ọkọnọ na ndị ọzọ industries.All ngwaahịa agafeela UL asambodo, ROHS ule na screening site oyi akwa-site-Layer ule iji hụ na ngwaahịa. ihe niile na usoro nke transformer na-agbaso ụkpụrụ nchekwa UL.